29 Jun 2026 - 5 Jul 2026 vs 22 Jun 2026 - 28 Jun 2026
Weekly performance snapshot across all channels.
5 of 31 days reported (16% of month). Click forecast values to adjust. Shopify
Google
| Metric | Forecast | MTD Actual | Paced Target | vs Pace |
|---|---|---|---|---|
| Revenue | £ | |||
| Ad Spend | £ | |||
What drove this week's performance. Connections between email, paid channels, and organic demand.
| Campaign | Sent | Recipients | Revenue | Conv | Open Rate | Click Rate |
|---|---|---|---|---|---|---|
| The British Summer | Wed 1 Jul | 18,653 | £2,591.13 | 11 | 47.0% | 0.9% |
| Spotlight on: The Quatro Rug | Fri 3 Jul | 5,875 | £1,011.00 | 7 | 58.4% | 1.6% |
| Flow | Recipients | Revenue | Rev/Recip | Conv | vs Last Week |
|---|---|---|---|---|---|
| Browse Abandonment - Interiors | 393 | £1,168.95 | £2.97 | 5 | +635.2% |
| Nursery Flow - Interiors | 149 | £268.10 | £1.80 | 3 | NEW |
| Loyalty Lion - £30 Discount | 4 | £206.00 | £51.50 | 1 | NEW |
| Loyalty Lion - Welcome | 20 | £159.00 | £7.95 | 1 | NEW |
Revenue attributed by channel using Triple Whale's Linear model. Each touchpoint in the customer journey gets equal credit.
| Channel | Revenue (Linear) | % Share | Orders | Spend | ROAS (TW Linear) | vs Prev |
|---|---|---|---|---|---|---|
| Google Ads | £11,300 | 47.5% | 83 | - | - | -3.0% |
| Organic/Social | £4,886 | 20.5% | 44 | - | - | -40.7% |
| Klaviyo | £2,741 | 11.5% | 40 | - | - | -69.9% |
| Meta Ads | £1,903 | 8.0% | 33 | £832 | 2.29x | -37.1% |
| Direct | £1,068 | 4.5% | 4 | - | - | +42.6% |
| Influencers | £937 | 3.9% | 8 | - | - | +19.4% |
| Excluded | £354 | 1.5% | 8 | - | - | -51.9% |
| shop_app | £261 | 1.1% | 5 | - | - | +460.9% |
| Non-attributed | £237 | 1.0% | 1 | - | - | +35.6% |
| DM Brochure | £71 | 0.3% | 1 | - | - | - |
| Pinterest Ads | £28 | 0.1% | 1 | - | - | -82.2% |
| Total | £23,786 | 100% | 125 | £832 | 28.60x |
Rolling trends across key metrics. Compared to 6-week rolling average.
Current week vs same week last year (30 Jun 2025 - 6 Jul 2025). Shopify
Google
| Metric | This Week | Last Year | Change |
|---|---|---|---|
| Revenue | £23,786 | £9,891 | +140.5% |
| Orders | 125 | 51 | +145.1% |
| AOV | £190.28 | £193.94 | -1.9% |
| Total Spend | £832 | £701 | +18.7% |
| Blended ROAS | 7.60x | 14.11x | -46.1% |
| Meta Spend | £832 | £701 | +18.7% |
| Meta ROAS | 4.31x | 2.48x | +73.9% |
| Google Spend | £0 | £0 | +0.0% |
| Google ROAS | 0.00x | 0.00x | +0.0% |
Automated analysis of this week's performance. Items flagged for attention based on WoW changes and performance thresholds.
Daily conversion rates by platform (conversions / clicks).
Product types that have shifted significantly vs rolling average share.
| Product Type | Current Share | Avg Share | Shift |
|---|---|---|---|
| Double Sheepskin Rug | 15.8% | 11.7% | +4.1pp |
| Other | 4.7% | 1.0% | +3.7pp |
| Sheepskin Seat Pads | 6.5% | 10.9% | -4.3pp |
| Sheepskin Stools | 6.2% | 1.4% | +4.8pp |
| Quatro Sheepskin Rug | 1.0% | 8.0% | -7.0pp |
| Segment | Customers | Cust Δ |
|---|---|---|
| New | 71 | +7.6% |
| Returning | 54 | -43.8% |
| Total | 125 | -22.8% |
7-day performance grouped by product type vs previous period.
| Product Type | Revenue | Rev Δ | Units | Units Δ |
|---|
7-day product performance vs previous period. Toggle between revenue and units ordered. Showing top 10 of 161.
| Product | Revenue | Rev Δ | Units | Units Δ |
|---|
Platform ROAS: 4.31x | TW ROAS: 4.31x | TW CPA: £29.70
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPC | CTR | Spend Δ |
|---|---|---|---|---|---|---|---|
| CS | Cold/Warm/Hot | Purchases | Evergreen | £296 | 10 | £383 -59.6% | 1.29x (-1.33) | £0.59 | 1.06% | -18.2% |
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | £178 | 6 | £470 -9.5% | 2.64x (+0.81) | £0.66 | 2.96% | -37.3% |
| CS | Cold & Warm | Sales | GWP Rug | Jul '26 | £111 | 0 | £0 | 0.00x | £0.93 | 2.48% | - |
| CS | Sales | Cold & Warm | Test 14/4/26 | £107 | 6 | £294 +75.0% | 2.76x (+1.95) | £0.57 | 3.30% | -48.9% |
| CS | Warm | Sales | Remarketing | Interiors | £70 | 2 | £211 +163.8% | 3.01x (+1.82) | £0.83 | 1.81% | +4.3% |
| CS | Warm | Sales | Remarketing | DPA | Interiors | £70 | 4 | £125 +72.1% | 1.79x (+0.71) | £0.85 | 1.63% | +3.8% |
| Total | £832 | 28 | £1,484 | 1.78x | £0.67 | 1.63% | -15.9% |
Top ads by spend, grouped by campaign. Revenue shown is platform-reported.
Top 20 of 64 active ads by spend. Grouped by campaign.
| Ad | Spend | Revenue | ROAS | Purch | CPC | CTR |
|---|---|---|---|---|---|---|
| CS | Cold/Warm/Hot | Purchases | Evergreen | ||||||
| £114 | £496 | 4.35x (+3.17) | 3 | £0.45 | 1.69% | |
| £41 | £0 | 0.00x (+0.00) | 1 | £0.86 | 0.91% | |
| £30 | £0 | 0.00x (+0.00) | 0 | £0.68 | 0.47% | |
| £28 | £85 | 3.03x (+3.03) | 1 | £0.62 | 0.64% | |
| £19 | £0 | 0.00x (+0.00) | 0 | £1.16 | 0.74% | |
| £17 | £159 | 9.56x (+9.56) | 1 | £0.57 | 1.35% | |
| £14 | £0 | 0.00x (+0.00) | 0 | £0.48 | 1.30% | |
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | ||||||
| £106 | £445 | 4.18x (+1.81) | 3 | £0.63 | 3.06% | |
| £16 | £0 | 0.00x (+0.00) | 0 | £0.55 | 4.85% | |
| £14 | £0 | 0.00x (+0.00) | 0 | £0.64 | 2.16% | |
| £12 | £78 | 6.74x (+3.18) | 1 | £0.83 | 3.07% | |
| £9 | £0 | 0.00x (+0.00) | 0 | £0.55 | 3.15% | |
| CS | Cold & Warm | Sales | GWP Rug | Jul '26 | ||||||
| £81 | £79 | 0.98x | 1 | £0.89 | 2.58% | |
| £9 | £0 | 0.00x | 0 | £1.33 | 1.64% | |
| CS | Warm | Sales | Remarketing | DPA | Interiors | ||||||
| £70 | £505 | 7.22x (-6.99) | 5 | £0.85 | 1.63% | |
| CS | Warm | Sales | Remarketing | Interiors | ||||||
| £56 | £925 | 16.59x (+5.22) | 4 | £0.80 | 1.84% | |
| £9 | £0 | 0.00x (+0.00) | 0 | £0.98 | 1.68% | |
| CS | Sales | Cold & Warm | Test 14/4/26 | ||||||
| £36 | £118 | 3.28x (+3.28) | 2 | £0.57 | 3.11% | |
| £36 | £388 | 10.89x (+4.80) | 4 | £0.48 | 3.49% | |
| £18 | £224 | 12.69x (+12.69) | 1 | £0.63 | 3.58% | |
2 campaigns sent this period with performance metrics.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv | Unsubs |
|---|---|---|---|---|---|---|---|
| Spotlight on: The Quatro Rug | 5,875 | 58.4% | 1.6% | 2.7% | £1,011.00 | 7 | 22 |
| The British Summer | 18,653 | 47.0% | 0.9% | 1.9% | £2,591.13 | 11 | 39 |
| Total | 24,528 | £3,602.13 | 18 | 61 |
Automated flow performance for the reporting period, compared to the rolling 30-day weekly average (2026-06-06 to 2026-07-05).
| Flow | Recipients | Open Rate | Click Rate | Revenue | Rev/Recipient | Rev vs 30d Avg | RPR vs 30d Avg |
|---|---|---|---|---|---|---|---|
| Browse Abandonment - Interiors | 393 | 59.3% | 4.1% | £1,168.95 | £2.97 | +204.4% | +162.9% |
| Browse Abandonment - Interiors - Unveild | 87 | 47.1% | 3.5% | £317.46 | £3.65 | -37.1% | -39.9% |
| Nursery Flow - Interiors | 149 | 56.1% | 6.1% | £268.10 | £1.80 | +84.1% | +97.2% |
| Loyalty Lion - £30 Discount | 4 | 100.0% | 50.0% | £206.00 | £51.50 | +328.6% | +150.0% |
| Abandoned Cart Reminder - Interiors | 46 | 17.4% | 4.3% | £198.00 | £4.30 | -50.3% | -50.8% |
| Loyalty Lion - Welcome | 20 | 80.0% | 20.0% | £159.00 | £7.95 | -23.4% | -25.0% |
| Welcome Flow - Interiors - Unveild | 61 | 62.7% | 10.2% | £130.00 | £2.13 | -67.8% | -65.4% |
| Abandoned Cart Reminder - Interiors - Unveild | 70 | 42.7% | 8.7% | £0.00 | £0.00 | -100.0% | -100.0% |
| Customer Winback - Interiors | 169 | 41.8% | 1.8% | £0.00 | £0.00 | - | +0.0% |
| Cross-sell Unveild Flow | 36 | 60.0% | 2.9% | £0.00 | £0.00 | -100.0% | -100.0% |
| Loyalty Lion - Post Purchase | 23 | 87.0% | 26.1% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - £20 Discount | 7 | 85.7% | 28.6% | £0.00 | £0.00 | -100.0% | -100.0% |
| Loyalty Lion - £10 Discount | 21 | 76.2% | 9.5% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - Tier Reminder (The Fold) | 3 | 100.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Browse Abandonment - Fashion | 1 | 100.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Nursery Flow - Fashion | 4 | 25.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - Birthday | 2 | 50.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Browse Abandonment - Fashion - Unveild | 1 | 0.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
Orders attributed by traffic source from Shopify referral data.
| Channel | Orders | Revenue | % of Orders | % of Revenue | Orders Δ |
|---|---|---|---|---|---|
| Meta | 8 | £797 | 6.4% | 3.4% | +60.0% |
| 61 | £13,681 | 48.8% | 57.5% | +8.9% | |
| Organic | 9 | £2,245 | 7.2% | 9.4% | +50.0% |
| Other | 47 | £7,063 | 37.6% | 29.7% | -50.0% |