22 Jun 2026 - 28 Jun 2026 vs 15 Jun 2026 - 21 Jun 2026
Weekly performance snapshot across all channels.
28 of 30 days reported (93% of month). Click forecast values to adjust. Shopify
Google
| Metric | Forecast | MTD Actual | Paced Target | vs Pace |
|---|---|---|---|---|
| Revenue | £ | |||
| Ad Spend | £ | |||
What drove this week's performance. Connections between email, paid channels, and organic demand.
| Campaign | Sent | Recipients | Revenue | Conv | Open Rate | Click Rate |
|---|---|---|---|---|---|---|
| Warehouse Sale | Tue 23 Jun | 18,604 | £11,913.24 | 73 | 48.9% | 7.0% |
| Warehouse Sale (clone) | Fri 26 Jun | 13,413 | £3,774.00 | 10 | 17.4% | 2.5% |
| The Giant Beanbag | Sun 28 Jun | 18,648 | £1,740.12 | 3 | 38.4% | 1.2% |
| Rarebreed Rugs | Tue 23 Jun | 5,598 | £1,283.27 | 9 | 60.1% | 1.8% |
| Afternoon Tea | Mon 22 Jun | 5,622 | £25.00 | 1 | 61.8% | 1.3% |
| Flow | Recipients | Revenue | Rev/Recip | Conv | vs Last Week |
|---|---|---|---|---|---|
| Browse Abandonment - Interiors - Unveild | 80 | £453.00 | £5.66 | 2 | +1.3% |
| Welcome Flow - Interiors - Unveild | 44 | £317.00 | £7.20 | 2 | -21.1% |
| Loyalty Lion - £20 Discount | 4 | £305.00 | £76.25 | 1 | NEW |
| Browse Abandonment - Interiors | 395 | £159.00 | £0.40 | 1 | NEW |
Revenue attributed by channel using Triple Whale's Linear model. Each touchpoint in the customer journey gets equal credit.
| Channel | Revenue (Linear) | % Share | Orders | Spend | ROAS (TW Linear) | vs Prev |
|---|---|---|---|---|---|---|
| Google Ads | £11,646 | 33.6% | 103 | - | - | +40.9% |
| Klaviyo | £9,093 | 26.2% | 108 | - | - | +369.6% |
| Organic/Social | £8,226 | 23.7% | 85 | - | - | +157.9% |
| Meta Ads | £3,056 | 8.8% | 48 | £988 | 3.09x | +67.3% |
| Influencers | £785 | 2.3% | 22 | - | - | -32.4% |
| Direct | £749 | 2.2% | 1 | - | - | +102.7% |
| Excluded | £736 | 2.1% | 8 | - | - | +137.4% |
| Non-attributed | £175 | 0.5% | 1 | - | - | - |
| Pinterest Ads | £159 | 0.5% | 5 | - | - | - |
| shop_app | £47 | 0.1% | 1 | - | - | +46.8% |
| Total | £34,672 | 100% | 166 | £988 | 35.08x |
Rolling trends across key metrics. Compared to 6-week rolling average.
Current week vs same week last year (23 Jun 2025 - 29 Jun 2025). Shopify
Google
| Metric | This Week | Last Year | Change |
|---|---|---|---|
| Revenue | £34,672 | £14,043 | +146.9% |
| Orders | 166 | 68 | +144.1% |
| AOV | £208.87 | £206.51 | +1.1% |
| Total Spend | £988 | £711 | +38.9% |
| Blended ROAS | 12.37x | 19.74x | -37.3% |
| Meta Spend | £988 | £711 | +38.9% |
| Meta ROAS | 4.54x | 2.93x | +54.9% |
| Google Spend | £0 | £0 | +0.0% |
| Google ROAS | 0.00x | 0.00x | +0.0% |
Automated analysis of this week's performance. Items flagged for attention based on WoW changes and performance thresholds.
Daily conversion rates by platform (conversions / clicks).
Product types that have shifted significantly vs rolling average share.
| Product Type | Current Share | Avg Share | Shift |
|---|---|---|---|
| Sheepskin Beanbags | 23.3% | 13.5% | +9.9pp |
| British Rarebreed Sheepskin Rug | 3.9% | 0.9% | +3.1pp |
| Sheepskin Seat Pads | 7.4% | 12.5% | -5.1pp |
| Single Sheepskin Rug | 8.1% | 14.3% | -6.2pp |
| Double Sheepskin Rug | 7.2% | 12.8% | -5.6pp |
| Sheepskin Pouffe | 1.7% | 5.1% | -3.4pp |
| Other | 3.9% | 0.6% | +3.2pp |
| Cowhide Rug | 3.9% | 8.1% | -4.2pp |
| Segment | Customers | Cust Δ |
|---|---|---|
| New | 75 | +53.1% |
| Returning | 91 | +82.0% |
| Total | 166 | +67.7% |
7-day performance grouped by product type vs previous period.
| Product Type | Revenue | Rev Δ | Units | Units Δ |
|---|
7-day product performance vs previous period. Toggle between revenue and units ordered. Showing top 10 of 149.
| Product | Revenue | Rev Δ | Units | Units Δ |
|---|
Platform ROAS: 4.54x | TW ROAS: 4.54x | TW CPA: £34.07
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPC | CTR | Spend Δ |
|---|---|---|---|---|---|---|---|
| CS | Cold/Warm/Hot | Purchases | Evergreen | £361 | 18 | £948 +12.3% | 2.63x (+1.00) | £0.73 | 1.04% | -30.5% |
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | £284 | 6 | £520 +155.9% | 1.83x (+1.35) | £0.76 | 2.50% | -33.2% |
| CS | Sales | Cold & Warm | Test 14/4/26 | £209 | 3 | £168 -24.5% | 0.81x (-0.27) | £0.77 | 2.45% | +0.9% |
| CS | Warm | Sales | Remarketing | DPA | Interiors | £67 | 3 | £73 -53.9% | 1.08x (-1.15) | £0.81 | 1.96% | -4.6% |
| CS | Warm | Sales | Remarketing | Interiors | £67 | 3 | £80 -3.7% | 1.19x (+0.03) | £0.80 | 2.13% | -6.2% |
| CS | Cold & Warm | Purchases | Testing 11/3 | £0 | 4 | £211 +28.6% | 1108.29x (+1107.35) | £0.06 | 23.08% | -99.9% |
| Total | £988 | 37 | £1,999 | 2.02x | £0.75 | 1.61% | -32.7% |
Top ads by spend, grouped by campaign. Revenue shown is platform-reported.
Top 20 of 64 active ads by spend. Grouped by campaign.
| Ad | Spend | Revenue | ROAS | Purch | CPC | CTR |
|---|---|---|---|---|---|---|
| CS | Sales | Cold & Warm | Test 14/4/26 | ||||||
| £149 | £908 | 6.09x (-6.05) | 6 | £0.78 | 2.23% | |
| £35 | £0 | 0.00x (+0.00) | 0 | £0.84 | 2.78% | |
| CS | Cold/Warm/Hot | Purchases | Evergreen | ||||||
| £148 | £175 | 1.19x (-4.99) | 2 | £0.64 | 1.16% | |
| £34 | £691 | 20.25x (+20.25) | 2 | £1.00 | 1.33% | |
| £26 | £0 | 0.00x (+0.00) | 0 | £0.77 | 0.82% | |
| £20 | £0 | 0.00x (+0.00) | 0 | £1.04 | 0.63% | |
| £16 | £0 | 0.00x (+0.00) | 0 | £0.78 | 0.55% | |
| £15 | £0 | 0.00x (-4.34) | 0 | £0.55 | 1.88% | |
| £14 | £0 | 0.00x (+0.00) | 0 | £1.04 | 0.78% | |
| £12 | £95 | 8.19x (+8.19) | 1 | £0.55 | 0.53% | |
| £11 | £0 | 0.00x (+0.00) | 0 | £0.85 | 1.70% | |
| £11 | £0 | 0.00x (+0.00) | 0 | £0.55 | 1.05% | |
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | ||||||
| £100 | £237 | 2.37x (-1.91) | 1 | £0.60 | 2.83% | |
| £52 | £217 | 4.14x (+4.14) | 2 | £0.78 | 3.14% | |
| £22 | £79 | 3.56x (+3.56) | 1 | £0.74 | 2.09% | |
| £14 | £0 | 0.00x (+0.00) | 0 | £0.66 | 2.68% | |
| £13 | £0 | 0.00x (+0.00) | 0 | £1.86 | 1.11% | |
| £10 | £0 | 0.00x (-4.13) | 0 | £0.66 | 2.73% | |
| CS | Warm | Sales | Remarketing | DPA | Interiors | ||||||
| £67 | £958 | 14.21x (+10.86) | 8 | £0.81 | 1.96% | |
| CS | Warm | Sales | Remarketing | Interiors | ||||||
| £62 | £703 | 11.38x (+7.79) | 4 | £0.80 | 2.18% | |
5 campaigns sent this period with performance metrics.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv | Unsubs |
|---|---|---|---|---|---|---|---|
| Afternoon Tea | 5,622 | 61.8% | 1.3% | 2.1% | £25.00 | 1 | 24 |
| Rarebreed Rugs | 5,598 | 60.1% | 1.8% | 2.9% | £1,283.27 | 9 | 17 |
| The Giant Beanbag | 18,648 | 38.4% | 1.2% | 3.1% | £1,740.12 | 3 | 32 |
| Warehouse Sale | 18,604 | 48.9% | 7.0% | 14.2% | £11,913.24 | 73 | 37 |
| Warehouse Sale (clone) | 13,413 | 17.4% | 2.5% | 14.2% | £3,774.00 | 10 | 31 |
| Total | 61,885 | £18,735.63 | 96 | 141 |
Automated flow performance for the reporting period, compared to the rolling 30-day weekly average (2026-05-30 to 2026-06-28).
| Flow | Recipients | Open Rate | Click Rate | Revenue | Rev/Recipient | Rev vs 30d Avg | RPR vs 30d Avg |
|---|---|---|---|---|---|---|---|
| Browse Abandonment - Interiors - Unveild | 80 | 51.2% | 3.7% | £453.00 | £5.66 | +5.3% | +9.9% |
| Abandoned Cart Reminder - Interiors - Unveild | 127 | 68.2% | 9.5% | £417.34 | £3.29 | -38.8% | -64.4% |
| Welcome Flow - Interiors - Unveild | 44 | 59.1% | 6.8% | £317.00 | £7.20 | -43.2% | -14.8% |
| Loyalty Lion - £20 Discount | 4 | 75.0% | 50.0% | £305.00 | £76.25 | +328.6% | +350.0% |
| Browse Abandonment - Interiors | 395 | 63.2% | 6.6% | £159.00 | £0.40 | -14.1% | -32.7% |
| Welcome Flow - Interiors | 122 | 50.0% | 3.3% | £158.00 | £1.30 | -67.8% | -35.2% |
| Abandoned Cart Reminder - Interiors | 34 | 14.7% | 0.0% | £110.00 | £3.24 | -70.3% | -62.5% |
| Loyalty Lion - Birthday | 5 | 60.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - Tier Reminder (The Fold) | 6 | 83.3% | 50.0% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - Tier Reminder (The Flock) | 2 | 100.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Customer Winback - Interiors | 231 | 58.4% | 1.7% | £0.00 | £0.00 | - | +0.0% |
| Nursery Flow - Interiors | 157 | 53.5% | 3.2% | £0.00 | £0.00 | -100.0% | -100.0% |
| Cross-sell Unveild Flow | 165 | 53.3% | 3.0% | £0.00 | £0.00 | -100.0% | -100.0% |
| Loyalty Lion - Post Purchase | 58 | 67.2% | 24.1% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - Welcome | 23 | 69.6% | 30.4% | £0.00 | £0.00 | -100.0% | -100.0% |
| Loyalty Lion - £10 Discount | 5 | 100.0% | 20.0% | £0.00 | £0.00 | - | +0.0% |
| Browse Abandonment - Fashion - Unveild | 1 | 0.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
| Loyalty Lion - £30 Discount | 2 | 0.0% | 0.0% | £0.00 | £0.00 | - | +0.0% |
Orders attributed by traffic source from Shopify referral data.
| Channel | Orders | Revenue | % of Orders | % of Revenue | Orders Δ |
|---|---|---|---|---|---|
| Meta | 6 | £1,897 | 3.6% | 5.5% | -40.0% |
| 57 | £12,104 | 34.3% | 34.9% | +23.9% | |
| 1 | £290 | 0.6% | 0.8% | +0.0% | |
| Organic | 6 | £640 | 3.6% | 1.8% | -14.3% |
| Other | 96 | £19,741 | 57.8% | 56.9% | +174.3% |